| GO term name | GO category | Gene symbols |
|---|
| 'de novo' pyrimidine nucleobase biosynthetic process | biological_process | MTOR |
| 3'-phosphoadenosine 5'-phosphosulfate metabolic process | biological_process | SULT1E1 |
| 3'-UTR-mediated mRNA stabilization | biological_process | ELAVL1 |
| 5-methylcytosine catabolic process | biological_process | TET2 |
| 5-methylcytosine metabolic process | biological_process | TET2 |
| 9-cis-retinoic acid biosynthetic process | biological_process | CYP1A1 |
| acetaldehyde metabolic process | biological_process | RELA |
| acetyl-CoA biosynthetic process | biological_process | ACLY |
| acetyl-CoA metabolic process | biological_process | ACLY |
| acid secretion | biological_process | DRD2 |
| acrosome reaction | biological_process | TRIM36 |
| actin cytoskeleton organization | biological_process | BCL6, SHC1, CFL1, CXCL1, PDGFA, KRAS, CDC42, RAC1, LIMK1, RND3, TMOD3, RHOA |
| actin cytoskeleton reorganization | biological_process | KIT, SHC1, ANXA1, PAK1, RHOA |
| actin filament branching | biological_process | CDC42 |
| actin filament bundle assembly | biological_process | ACTN4, CDC42, AIF1 |
| actin filament depolymerization | biological_process | CFL1 |
| actin filament organization | biological_process | BCL2, CTNNA1, CDC42, RAC1, CRHR2, TMOD3, CCL11 |
| actin filament polymerization | biological_process | ANG, RAC1, AIF1 |
| actin filament-based process | biological_process | SELE |
| actin polymerization or depolymerization | biological_process | GHRL |
| activated T cell proliferation | biological_process | FYN, CADM1 |
| activation of adenylate cyclase activity | biological_process | FSHR, CRHR1, EDNRA, LHCGR |
| activation of blood coagulation via clotting cascade | biological_process | F3 |
| activation of cysteine-type endopeptidase activity involved in apoptotic process | biological_process | XDH, HSPD1, F2R, PPARG, F3, CASP1, TNFSF10, CDKN1B, CASP3, FASLG, FAS, NGF, TNF, PDCD6, BCL2L11, SMAD3, BAX, NOD1, CDKN2A |
| activation of cysteine-type endopeptidase activity involved in apoptotic process by cytochrome c | biological_process | CASP3, BAX |
| activation of cysteine-type endopeptidase activity involved in apoptotic signaling pathway | biological_process | TNFSF10, FASLG, FAS, SMAD3, BAX |
| activation of GTPase activity | biological_process | WNT5A, CCL21, CXCL13, CCR7 |
| activation of innate immune response | biological_process | HMGB1, TLR4 |
| activation of JAK2 kinase activity | biological_process | PRLR |
| activation of JUN kinase activity | biological_process | CD40LG, WNT5A, MAP2K7, CCL19 |
| activation of MAPK activity | biological_process | FGF2, WNT5A, MAPK1, KIT, SHC1, FPR1, HGF, SAA1, TDGF1, EFNA1, INSR, IGF1, FGF1, MAP3K7, SOD1, TNF, TLR4, THBS1, IL1B, EGF, C5, CD74, NRG1, CXCR4, NOD2, GHRL, NOD1, PROK1, LPAR3 |
| activation of MAPK activity involved in innate immune response | biological_process | NOD2, ADAM8 |
| activation of MAPKK activity | biological_process | CRK, BMP4, F2R, BRAF, FLT1, EGFR, MAP3K7, NGF, EGF, KISS1R |
| activation of MAPKKK activity | biological_process | TNF |
| activation of meiosis involved in egg activation | biological_process | PLCB1 |
| activation of NF-kappaB-inducing kinase activity | biological_process | CHI3L1, MAP3K7, TLR3 |
| activation of phospholipase A2 activity | biological_process | ANG |
| activation of phospholipase A2 activity by calcium-mediated signaling | biological_process | EGFR |
| activation of phospholipase C activity | biological_process | EDNRA, SELE, EGFR, ANG |
| activation of phospholipase D activity | biological_process | CCL5 |
| activation of plasma proteins involved in acute inflammatory response | biological_process | F3 |
| activation of protein kinase A activity | biological_process | UCN |
| activation of protein kinase activity | biological_process | VEGFA, HMGB1, DRD2, PIK3CA, INSR, ITGB3, TGFB2 |
| activation of protein kinase B activity | biological_process | SRC, TXN, WNT5A, INSR, IGF1, FGF1, ANG, NRG1, PARK7, GAS6 |
| activation of protein kinase C activity | biological_process | LEP |
| activation of signaling protein activity involved in unfolded protein response | biological_process | BAX |
| activation of transmembrane receptor protein tyrosine kinase activity | biological_process | PRLR, GREM1, EGF, NRG1, ANGPT1 |
| activation-induced cell death of T cells | biological_process | AKT1, FAS, IL2RA |
| active induction of host immune response by virus | biological_process | TGFB1 |
| activin receptor signaling pathway | biological_process | INHBA, SMAD3, SMAD2 |
| acute inflammatory response | biological_process | VCAM1, TACR1, APOA2, PTGES, DEFB1, OGG1 |
| acute inflammatory response to antigenic stimulus | biological_process | OPRM1, ICAM1 |
| acute-phase response | biological_process | STAT3, MBL2, IL6R, SAA1, IL1RN, FN1, FGA, SERPINA1, AHSG, CRP, HP, APCS, IL6, HIF1A, IL22 |
| adaptive immune response | biological_process | HMGB1, CD79A, HLA-E, CTLA4, IFNG, ANXA1, FGA, PRKCB, CD4, FYN, TNFRSF21, CD74, C1QBP, MICA, IL2, MICB, CD1A, KLRK1, LILRB1 |
| adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | biological_process | TGFB1 |
| adenohypophysis development | biological_process | DRD2, SOX2, GHRH |
| adenosine catabolic process | biological_process | ADA |
| adenosine metabolic process | biological_process | ADA |
| adenylate cyclase-activating adrenergic receptor signaling pathway | biological_process | DRD2 |
| adenylate cyclase-activating dopamine receptor signaling pathway | biological_process | OPRM1 |
| adenylate cyclase-activating G-protein coupled receptor signaling pathway | biological_process | FSHR, LHCGR, PTGER2, GHRH, UCN2 |
| adenylate cyclase-inhibiting dopamine receptor signaling pathway | biological_process | DRD2 |
| adenylate cyclase-inhibiting G-protein coupled acetylcholine receptor signaling pathway | biological_process | HRH4 |
| adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway | biological_process | OPRM1, SSTR5, PSAP |
| adenylate cyclase-inhibiting opioid receptor signaling pathway | biological_process | OPRM1 |
| adenylate cyclase-modulating G-protein coupled receptor signaling pathway | biological_process | PTGER4, DRD2, FPR1, CRHR2, RXFP1 |
| adherens junction assembly | biological_process | CTNNB1, SMAD7 |
| adherens junction organization | biological_process | SRC, CDH1, CTNNB1, CTNNA1, CDH3, ANG, CDC42, NECTIN1, NECTIN3, CADM1, NECTIN4, CADM2 |
| adhesion of symbiont to host | biological_process | ICAM1, SCARB1 |
| adiponectin-activated signaling pathway | biological_process | ADIPOQ, ADIPOR2, ADIPOR1 |
| adipose tissue development | biological_process | LEP, ATF2, PIK3CA, ID2 |
| adrenal cortex formation | biological_process | WT1 |
| adrenal gland development | biological_process | WT1, MDK, INSR, CYP17A1, FSTL3, APOA1, CRH, NR5A1, WNT4 |
| adult behavior | biological_process | DRD2, PCDH17, PTEN |
| adult feeding behavior | biological_process | LEP, GHRL, NPY |
| adult heart development | biological_process | GJA1 |
| adult locomotory behavior | biological_process | NTF4, CXCL12, SNCG, PARK7, ID2, ADAM22 |
| adult walking behavior | biological_process | DRD2, UCHL1 |
| aerobic respiration | biological_process | CAT, UCN |
| aggressive behavior | biological_process | TACR1 |
| aging | biological_process | GSK3B, STAT3, DNMT1, PLA2G4A, CCL5, IGFBP2, CLU, APEX1, F3, IL10, AKT1, SHC1, SERPINF1, TNFRSF1B, CTNNA1, EDNRA, MMP7, FAS, CCL2, IL15, VCAM1, TIMP2, PTGS1, ADM, TIMP3, CCR2, IGF1, JUN, CRYAB, TGFB1, SOD1, TIMP1, SOCS3, FOS, IL1B, CP, ITGB2, ADA, AMH, CAT, CYP1A1, MPO, IL6, PTEN, RELA, DNMT3A, NTRK2, BAX, NFKB2, PAX2, CX3CL1, RETN, OGG1, DCN |
| aldosterone secretion | biological_process | AGTR2 |
| alkaloid metabolic process | biological_process | CYP1A2 |
| alpha-beta T cell differentiation | biological_process | BRAF, ANXA1 |
| ameboidal-type cell migration | biological_process | WNT5A |
| amelogenesis | biological_process | ITGA6, ATF2 |
| amine metabolic process | biological_process | VCAM1, CYP1A1 |
| AMPA glutamate receptor clustering | biological_process | APOE |
| amygdala development | biological_process | ESR2 |
| amyloid fibril formation | biological_process | CD36 |
| anaphase-promoting complex-dependent catabolic process | biological_process | CCNB1, PSMD9, AURKA, PSMD10, PLK1 |
| anatomical structure arrangement | biological_process | RAC1 |
| anatomical structure development | biological_process | WNT4 |
| anatomical structure formation involved in morphogenesis | biological_process | GATA3, BMP4, TP63, DLX5, NODAL, GATA5 |
| anatomical structure morphogenesis | biological_process | GATA3, F2R, HOXA11, FGF1, CYR61, RAC1, POU5F1, ERVW-1 |
| anatomical structure regression | biological_process | BMP4 |
| androgen biosynthetic process | biological_process | HSD3B2, SRD5A2, HSD17B3, CYP17A1, SCARB1, WNT4, SRD5A1 |
| androgen metabolic process | biological_process | AKR1D1, CYP19A1, SRD5A2, ADM, ESR1, SRD5A1 |
| androgen receptor signaling pathway | biological_process | CTNNB1, BRCA1, AR, RB1, ARID1A, TGFB1I1, FKBP4 |
| angiogenesis | biological_process | FGFR1, FGF2, VEGFA, BMP4, FGFR2, LEP, CXCL8, SHC1, NOTCH1, KDR, ID1, PLCD1, FLT4, CXCR3, ENG, COL4A2, FLT1, HMOX1, LEPR, CCL2, MMP14, TYMP, EFNA1, PIK3CA, NOS3, PTGS2, VEGFC, COL18A1, FN1, ATP5B, GREM1, JUN, FGF1, ITGAV, ANG, PDGFA, PDCD6, MEIS1, WNT7A, NRP1, ANGPT2, LAMA5, ANXA2, SERPINE1, FIGF, NRP2, EGF, PLAU, COL4A1, MMP2, PTEN, TGFB2, PTK2, HIF1A, TEK, HEY1, IL18, SIRT1, ADAM8, NAA15, JAG1, DLL4, PROK1, ANGPT1, CYP1B1, PLCD3 |
| angiogenesis involved in coronary vascular morphogenesis | biological_process | NRP1 |
| angiogenesis involved in wound healing | biological_process | ITGB3, GPX1, HPSE, CX3CL1 |
| angiotensin catabolic process in blood | biological_process | ACE |
| angiotensin maturation | biological_process | MME, ACE, CMA1, CTSG |
| angiotensin-activated signaling pathway | biological_process | AGTR1, AGTR2, CA2 |
| angiotensin-activated signaling pathway involved in heart process | biological_process | SRC |
| angiotensin-mediated drinking behavior | biological_process | TACR1 |
| angiotensin-mediated vasodilation involved in regulation of systemic arterial blood pressure | biological_process | AGTR2 |
| animal organ development | biological_process | CTNNB1, ZEB1, PAX2 |
| animal organ formation | biological_process | GATA6 |
| animal organ morphogenesis | biological_process | GSK3B, BCL2, GATA3, FGF2, CDX1, MAPK1, FGFR2, VDR, BRAF, ITGA2, GATA2, CCL2, VEGFC, COL18A1, INSR, GREM1, TNF, PDGFA, NRP1, LAMA5, RELA, TP63, JAG1, GATA5, DCN |
| animal organ regeneration | biological_process | CCND1, PPARG, IGF2R, SHC1, NOTCH1, CDKN1A, HGF, GSTP1, CCL2, LIF, LIFR, FLT3, ADM, MKI67, CXCL12, TGFB1, APOA1, APOA2, SOCS3, ANGPT2, WNT1, GAS6, TEK, NR0B2 |
| anion transmembrane transport | biological_process | ABCC4, SLC26A8 |
| anion transport | biological_process | SLC26A8 |
| anterior neural tube closure | biological_process | FOLR1 |
| anterior/posterior axis specification | biological_process | BMP4, CDX1, CTNNB1, AURKA, NODAL |
| anterior/posterior axis specification, embryo | biological_process | WNT5A, TDGF1 |
| anterior/posterior pattern specification | biological_process | NR2F2, CDX1, WNT5A, HOXB2, HOXA10, HNF1B, HOXA11, SMAD2, SMAD4, PCSK5, EMX2, NODAL |
| anterograde axonal transport | biological_process | SOD1 |
| anti-Mullerian hormone signaling pathway | biological_process | AMHR2 |
| antibacterial humoral response | biological_process | HLA-E, ADM, ANG, LTF, SLPI, DEFB1, NPY |
| antibacterial peptide production | biological_process | KLK3 |
| antifungal humoral response | biological_process | ADM, ANG, LTF, NPY |
| antigen processing and presentation | biological_process | HLA-DRB1, HLA-C, AZGP1, HLA-E, HLA-G, HLA-A, IFNG, HLA-B, HLA-DQA1, CD74, HLA-DPB1, MICA, MICB, ULBP2, HLA-DRA |
| antigen processing and presentation of endogenous antigen | biological_process | CD74 |
| antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-dependent | biological_process | ABCB1 |
| antigen processing and presentation of endogenous peptide antigen via MHC class Ib | biological_process | HLA-E |
| antigen processing and presentation of endogenous peptide antigen via MHC class Ib via ER pathway, TAP-dependent | biological_process | ABCB1 |
| antigen processing and presentation of exogenous peptide antigen via MHC class I | biological_process | FCER1G |
| antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | biological_process | CD36, ITGB5, HLA-C, HLA-E, HLA-G, HLA-A, PSMD9, ITGAV, PSMD10, HLA-B |
| antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent | biological_process | HLA-C, HLA-E, HLA-G, HLA-A, HLA-B |
| antigen processing and presentation of exogenous peptide antigen via MHC class II | biological_process | HLA-DRB1, FCER1G, HLA-DQA1, CD74, HLA-DPB1, CTSD, KIFAP3, HLA-DRA |
| antigen processing and presentation of exogenous protein antigen via MHC class Ib, TAP-dependent | biological_process | ABCB1 |
| antigen processing and presentation of peptide antigen via MHC class I | biological_process | ACE, HLA-C, AZGP1, HLA-E, HLA-G, HLA-A, HLA-B |
| antigen processing and presentation of peptide or polysaccharide antigen via MHC class II | biological_process | HLA-DRB1, HLA-DQA1, HLA-DPB1, HLA-DRA |
| antigen processing and presentation, exogenous lipid antigen via MHC class Ib | biological_process | CD1A |
| antral ovarian follicle growth | biological_process | ESR1 |
| aorta development | biological_process | PRDM1, LOXL1 |
| aorta morphogenesis | biological_process | JAG1 |
| aortic valve morphogenesis | biological_process | GATA3, NOTCH1, EFNA1, TWIST1 |
| apical junction assembly | biological_process | CTNNA1, RHOC, RHOA |
| apolipoprotein A-I-mediated signaling pathway | biological_process | ITGB3, ITGAV, RHOA |
| apoptotic cell clearance | biological_process | HMGB1, CD36, ALOX15, AXL, ITGAV, GAS6, TYRO3 |
| apoptotic chromosome condensation | biological_process | GPER1 |
| apoptotic DNA fragmentation | biological_process | HMGB1, CASP3, DICER1, FOXL2 |
| apoptotic mitochondrial changes | biological_process | GCLC, BCL2, NDUFS1, AKT1, BCL2L1, BAX, MCL1, CDKN2A |
| apoptotic process | biological_process | BCL2, TNFRSF1A, MAPK1, FGFR2, CLU, GJA1, IGFBP3, CHI3L1, AKT1, BRCA1, NFKB1, CASP1, TNFSF10, AHR, CASP3, FASLG, CXCR3, TNFRSF1B, LGALS1, TIA1, PAEP, HMOX1, G0S2, FAS, CHEK2, GREM1, IFNG, MAP3K7, PRKCB, IL1A, TP53, BIRC5, TLR2, PDCD6, SGK1, TNFRSF11B, RB1, KLF11, MAP2K7, NR3C1, BCL2L11, TNFRSF21, PSMD10, IL1B, PAK4, GPX1, ITGB2, LTA, IL2RA, C1QBP, PTEN, BCL2L1, FOXO1, BAX, CXCR4, PAK1, MCL1, SIRT1, ATM, NOD1, GPER1, DAPK1, PIM2, CADM1, IL24, CDKN2A, CSE1L, TP63, DAD1, SEMA3A, IL17A, FHIT, SRA1 |
| apoptotic process in bone marrow | biological_process | BCL2L1 |
| apoptotic process involved in blood vessel morphogenesis | biological_process | BAX |
| apoptotic process involved in embryonic digit morphogenesis | biological_process | NOTCH1, BCL2L11, BAX |
| apoptotic process involved in heart morphogenesis | biological_process | CYR61 |
| apoptotic process involved in morphogenesis | biological_process | CRYAB |
| apoptotic signaling pathway | biological_process | CASP3, FASLG, TNFRSF1B, CD40, FAS, TNF, TLR4, PDCD6, TNFRSF11B, TLR3, TNFRSF21, BAX, DAPK1 |
| arachidonic acid metabolic process | biological_process | PLA2G4A, ALOX15, CYP1B1 |
| arachidonic acid secretion | biological_process | PLA2G4A, ACE, DRD2, ANXA1, KISS1R |
| arginine catabolic process | biological_process | NOS2, NOS3 |
| arginine metabolic process | biological_process | ARG2 |
| aromatic amino acid family metabolic process | biological_process | GSTZ1 |
| aromatic compound catabolic process | biological_process | PON1, EPHX1 |
| arterial endothelial cell differentiation | biological_process | NOTCH1, HEY1 |
| artery morphogenesis | biological_process | VEGFA, ENG, APOE, SMAD7, NRP1, PRDM1 |
| artery smooth muscle contraction | biological_process | EDNRA, EDN1 |
| associative learning | biological_process | DRD2, TACR1, NPTX2, CRH, UCN |
| astrocyte activation | biological_process | CNTF |
| astrocyte cell migration | biological_process | CCL3, CCL2, MMP14 |
| astrocyte development | biological_process | VIM, TLR4 |
| astrocyte differentiation | biological_process | STAT3, NOTCH1, LIF, HES5 |
| asymmetric protein localization | biological_process | WNT7A |
| ATP biosynthetic process | biological_process | ATP5A1, ATP5B, TGFB1 |
| ATP hydrolysis coupled proton transport | biological_process | ATP5A1, ATP5B |
| ATP metabolic process | biological_process | NDUFS1, ATP5A1, ATP5B |
| ATP synthesis coupled electron transport | biological_process | NDUFS1 |
| ATP synthesis coupled proton transport | biological_process | ATP5A1, ATP5B |
| ATP transport | biological_process | GJA1 |
| ATP-dependent chromatin remodeling | biological_process | ARID1A, HDAC2, ACTB, HDAC1, MBD2 |
| atrial cardiac muscle cell action potential | biological_process | GJA1 |
| atrial cardiac muscle tissue morphogenesis | biological_process | WNT2 |
| atrial septum morphogenesis | biological_process | CYR61 |
| atrial ventricular junction remodeling | biological_process | GJA1 |
| atrioventricular canal development | biological_process | SMAD4 |
| atrioventricular node development | biological_process | NOTCH1 |
| atrioventricular valve formation | biological_process | HEY1, SMAD4, OLFM1 |
| atrioventricular valve morphogenesis | biological_process | NOTCH1, CYR61 |
| attachment of GPI anchor to protein | biological_process | PLAUR |
| auditory behavior | biological_process | DRD2 |
| auditory receptor cell development | biological_process | FGFR1 |
| auditory receptor cell differentiation | biological_process | HES5, JAG1 |
| auditory receptor cell fate commitment | biological_process | NOTCH1 |
| auditory receptor cell fate determination | biological_process | HES5 |
| auditory receptor cell morphogenesis | biological_process | RAC1 |
| auditory receptor cell stereocilium organization | biological_process | SOD1 |
| autophagic cell death | biological_process | CDKN1B |
| autophagosome assembly | biological_process | GABARAPL1 |
| autophagy | biological_process | HMGB1, CTSB, CTSD, PARK7, FOXO1, GABARAPL1, PTPN22 |
| axial mesodermal cell fate specification | biological_process | NODAL |
| axis elongation | biological_process | WNT5A |
| axon ensheathment | biological_process | NRG1 |
| axon extension | biological_process | ITGB1 |
| axon extension involved in axon guidance | biological_process | NRP1, NRP2, SEMA3A |
| axon guidance | biological_process | GATA3, WNT5A, MAPK1, NCAM1, EFNA1, BDNF, L1CAM, CXCL12, FYN, NRP1, NRP2, NRAS, KRAS, CSF1R, RAC1, TGFB2, PTK2, DPYSL2, NECTIN1, SMAD4, DLX5, SEMA3A, SEMA3C, NTN4 |
| axon regeneration | biological_process | BCL2, FOLR1, CTNNA1, JUN |
| axon target recognition | biological_process | UCHL1 |
| axonal fasciculation | biological_process | NRP1, SEMA3A |
| axonal transport of mitochondrion | biological_process | UCHL1, HIF1A |
| axonogenesis | biological_process | GSK3B, BCL2, WNT5A, FGFR2, NOTCH1, DRD2, UCHL1, STMN1, PRELP, S100A6, WNT7A, PAK1, TLR9, PAX2, DLX5 |
| axonogenesis involved in innervation | biological_process | NRP1, SEMA3A |
| B cell activation | biological_process | HSPD1, CD40, CD79A, PRKCB, IL4 |
| B cell apoptotic process | biological_process | BCL2L11, TNFRSF21, BAX |
| B cell chemotaxis | biological_process | CXCL13, GAS6 |
| B cell chemotaxis across high endothelial venule | biological_process | CXCL13 |
| B cell costimulation | biological_process | IL4 |
| B cell cytokine production | biological_process | HSPD1 |
| B cell differentiation | biological_process | MSH2, BCL2, BCL6, CD40LG, PIK3R1, IL10, CD79A, VCAM1, IL11, FLT3, ITGB1, IL4, ADAM17 |
| B cell homeostasis | biological_process | BCL2, CASP3, BCL2L11, BAX, FOXP3 |
| B cell homeostatic proliferation | biological_process | BAX |
| B cell lineage commitment | biological_process | BCL2 |
| B cell mediated immunity | biological_process | MSH2, FAS |
| B cell negative selection | biological_process | BAX |
| B cell proliferation | biological_process | BCL2, HSPD1, CD40LG, IL10, CD40, CD79A |
| B cell proliferation involved in immune response | biological_process | TLR4 |
| B cell receptor apoptotic signaling pathway | biological_process | BAX |
| B cell receptor signaling pathway | biological_process | BCL2, MAPK1, CD79A, CTLA4, PRKCB |
| B-1 B cell homeostasis | biological_process | HIF1A |
| baculum development | biological_process | ESR1 |
| base-excision repair | biological_process | HMGA2, HMGB1, APEX1, HMGA1, XRCC1, TP53, OGG1 |
| base-excision repair, base-free sugar-phosphate removal | biological_process | APEX1 |
| base-excision repair, DNA ligation | biological_process | XRCC1 |
| basement membrane organization | biological_process | MMP11, COL4A1 |
| basophil chemotaxis | biological_process | VEGFA |
| behavior | biological_process | CCL3, NPY |
| behavioral fear response | biological_process | BCL2, MDK, ESR2 |
| behavioral response to cocaine | biological_process | DRD2 |
| behavioral response to ethanol | biological_process | OPRM1, DRD2, CRHBP, HDAC2 |
| behavioral response to formalin induced pain | biological_process | P2RX3 |
| behavioral response to nicotine | biological_process | PPARA |
| behavioral response to pain | biological_process | TACR1, THBS1, P2RX3 |
| behavioral response to starvation | biological_process | SIRT1 |
| benzene metabolic process | biological_process | CYP2E1 |
| Bergmann glial cell differentiation | biological_process | MAPK1, VIM |
| beta-amyloid metabolic process | biological_process | MME, ACE |
| beta-catenin destruction complex assembly | biological_process | GSK3B |
| beta-catenin destruction complex disassembly | biological_process | GSK3B, CTNNB1, WNT1 |
| beta-catenin-TCF complex assembly | biological_process | CTNNB1, TERT, MYC, HDAC1 |
| bicarbonate transport | biological_process | CFTR, CA2, SLC26A8 |
| bicellular tight junction assembly | biological_process | ITGB1, ACTN4, CLDN3 |
| bile acid and bile salt transport | biological_process | AKR1C1 |
| bile acid biosynthetic process | biological_process | AKR1D1, STAR |
| bile acid catabolic process | biological_process | AKR1D1 |
| bile acid metabolic process | biological_process | LEP, NR5A2, AKR1C1 |
| bile acid signaling pathway | biological_process | VDR |
| binding of sperm to zona pellucida | biological_process | OVGP1 |
| biological_process | biological_process | BGN, ABCC4, A1BG, NRM, NUDT6, IL22RA1, TIMP4, HRH4, RETN, MST1 |
| biomineral tissue development | biological_process | SPP1 |
| biphenyl metabolic process | biological_process | SRD5A2, STAR, CYP17A1 |
| blastocyst development | biological_process | POU5F1, DAD1 |
| bleb assembly | biological_process | LPAR3 |
| blood circulation | biological_process | MTHFR, HOXB2, ADM, CXCL12, CXCL10, DLL4, NPY |
| blood coagulation | biological_process | GATA3, F2R, CD36, F3, ANXA5, ITGA2, GATA2, FCER1G, ITGB3, FGA, SERPINA1, PLAT, C3, FYN, PLAU, CDC42, RAC1, HDAC2, GAS6, PLAUR, F2RL1, HDAC1, HIST2H3A, GATA6, P2RX3, CPB2, GATA5 |
| blood coagulation, common pathway | biological_process | FGA |
| blood coagulation, extrinsic pathway | biological_process | F3 |
| blood coagulation, fibrin clot formation | biological_process | FBLN1, FGA |
| blood coagulation, intrinsic pathway | biological_process | A2M, C1QBP |
| blood vessel development | biological_process | BMP4, AHR, ITGAV, TGFB2, PTK2, HIF1A, FOXO1, ATP7A |
| blood vessel endothelial cell migration | biological_process | ID1, APOA1, GPX1, SCARB1 |
| blood vessel endothelial cell proliferation involved in sprouting angiogenesis | biological_process | BMP4 |
| blood vessel lumenization | biological_process | DLL4 |
| blood vessel maturation | biological_process | MMP2 |
| blood vessel morphogenesis | biological_process | FGFR1, NR2F2, GJA1, ID1, FLT4, FLT1, MEIS1, ANGPT2, COL4A1, EDN1, HIF1A, CYP1B1 |
| blood vessel remodeling | biological_process | BGN, ACE, AXL, AGTR2, LIF, NOS3, CCR2, TGFB2, BAX, ATP7A, JAG1, DLL4, SEMA3C |
| BMP signaling pathway | biological_process | EGR1, BMP4, ID1, ENG, BMP6, BMPR1B, SMAD7, GDF9, SMAD4, DLX5, NODAL |
| BMP signaling pathway involved in heart induction | biological_process | BMP4, POU5F1 |
| BMP signaling pathway involved in nephric duct formation | biological_process | BMP4 |
| BMP signaling pathway involved in renal system segmentation | biological_process | BMP4 |
| BMP signaling pathway involved in ureter morphogenesis | biological_process | BMP4 |
| body fluid secretion | biological_process | ANXA2, EDN1 |
| bone development | biological_process | BMP4, FGFR2, PTGER4, SPARC, HSD17B1, MMP14, SRD5A2, WNT1, TWIST1, SRD5A1, STC1 |
| bone growth | biological_process | LEP, LEPR |
| bone mineralization | biological_process | MMP13, FGFR2, ALOX15, PTN, PTGS2, KLF10 |
| bone mineralization involved in bone maturation | biological_process | LEP, IGF1 |
| bone morphogenesis | biological_process | CDX1, MMP13, FGFR2, LTF, DLX5 |
| bone regeneration | biological_process | POSTN |
| bone remodeling | biological_process | RASSF2, IL6 |
| bone resorption | biological_process | SRC, CTNNB1, RAC1 |
| bone trabecula formation | biological_process | MMP2 |
| brain development | biological_process | FGFR1, BMP4, DNMT1, BRCA1, SLC6A4, NOTCH1, ID1, AGTR2, BRCA2, FAS, STMN1, PTN, MTOR, STAR, CXCL12, BCL2L11, COL4A1, NRG1, HES5, DPYSL2, BAX, PLCB1, ATM, AGER, EMX2, IRS2, PAFAH1B2, NODAL |
| brain morphogenesis | biological_process | SLC6A4, PTEN, PAX2 |
| brain renin-angiotensin system | biological_process | AGTR2 |
| brain-derived neurotrophic factor receptor signaling pathway | biological_process | BDNF, NTRK2 |
| brainstem development | biological_process | SMAD4 |
| branch elongation involved in mammary gland duct branching | biological_process | TGFB1 |
| branch elongation involved in salivary gland morphogenesis | biological_process | FGFR2 |
| branch elongation involved in ureteric bud branching | biological_process | FGF1 |
| branching involved in blood vessel morphogenesis | biological_process | VEGFA, CTNNB1, ENG, EDNRA, NRP1, COL4A1, EDN1, DLL4, NOTCH4 |
| branching involved in labyrinthine layer morphogenesis | biological_process | FGFR2, IL10, ADM, SOCS3 |
| branching involved in mammary gland duct morphogenesis | biological_process | SRC, CSF1, CCL11 |
| branching involved in prostate gland morphogenesis | biological_process | BMP4, FGFR2 |
| branching involved in salivary gland morphogenesis | biological_process | FGFR1, FGFR2, LAMA5, IL6 |
| branching involved in ureteric bud morphogenesis | biological_process | BCL2, FGF2, BMP4, CTNNB1, WT1, HOXA11, GREM1, MYC, LAMA5, WNT1, SMAD4, PAX2, WNT4 |
| branching morphogenesis of a nerve | biological_process | FGFR2, DRD2 |
| branching morphogenesis of an epithelial tube | biological_process | VEGFA, MET, BMP4, NOTCH1, MMP14, HNF1B, LAMA5, SPRY2, EGF, PAK1, WNT4 |
| branchiomotor neuron axon guidance | biological_process | NRP1, SEMA3A |
| bronchus development | biological_process | BMP4 |
| brown fat cell differentiation | biological_process | ITGA6, PTGS2, ADIPOQ, RARRES2 |
| bud dilation involved in lung branching | biological_process | BMP4 |
| bud elongation involved in lung branching | biological_process | YAP1, BMP4, FGFR2, SPRY2 |
| bud outgrowth involved in lung branching | biological_process | TNC |
| bundle of His development | biological_process | ID2 |
| C-5 methylation of cytosine | biological_process | DNMT1, DNMT3A, DNMT3B |
| C-terminal protein deglutamylation | biological_process | FOLH1 |
| C21-steroid hormone biosynthetic process | biological_process | AKR1B1, STAR, CYP11A1 |
| C21-steroid hormone metabolic process | biological_process | AKR1D1, CYP11A1 |
| calcium ion homeostasis | biological_process | ADM, AGER |
| calcium ion transmembrane transport | biological_process | OPRM1, ANXA5, ITGAV, GAS6, TRPV1 |
| calcium ion transport | biological_process | CCL5, CCL3, CCR1, CCR5, VDR, PRKCB, FYN, TRPV1, NPY |
