Diseases | Gene symbol |
---|
Alpha-1-antitrypsin (A1AT) deficiency | SERPINA1 |
Anemia due to disorders of glutathione metabolism | GCLC |
Autosomal dominant tubulointerstitial kidney disease (ADTKD) | HNF1B |
Bladder cancer | DAPK1 |
Brain small vessel disease with hemorrhage | COL4A1 |
Chronic obstructive pulmonary disease (COPD) | SERPINA1 |
Combined immunodeficiencies (CIDs) | PNP, CD40LG |
Combined SAP deficiency | PSAP |
Defects in the degradation of ganglioside | PSAP |
Defects in the degradation of sulfatide | PSAP |
Gaucher disease | PSAP |
Hepatocellular carcinoma | NFE2L2 |
Hereditary angiopathy with nephropathy, aneurysms, and muscle cramps (HANAC) | COL4A1 |
Hypogonadotropic hypogonadism | KISS1 |
Krabbe disease | PSAP |
Maturity onset diabetes of the young (MODY) | KLF11, HNF1B |
Metachromatic leukodystrophy (MLD) | PSAP |
Porencephaly | COL4A1 |
Sjogren's syndrome | STAT4 |
Systemic sclerosis | STAT4 |
Type II diabetes mellitus | HNF1B |
X-linked ichthyosis | STS |
17 alpha-hydroxylase deficiency | CYP17, CYP17A1 |
17,20-lyase deficiency | CYP17A1 |
21-hydroxylase deficiency (CAH) | AR |
46 XX disorders of sex development (DSD) | HSD17B3, NR5A1 |
46 XX gonadal dysgenesis | FSHR |
46 XY disorders of sex development (DSD) | AR, WT1 |
46 XY is gonadal dysgenesis | NR5A1, WT1 |
46 XY sex reversal | AKR1C2, NR5A1 |
5alpha-reductase deficiency | SRD5A2 |
?Hypogonadotropic hypogonadism 13 with or without anosmia | KISS1 |
Abdominal aortic aneurysm | MMP10 |
Abnormal menustral cycle | ITGB3 |
Abnormal seminal plasma | FAS, FASLG |
Abnormal sperm | FASL, MMP7, TIMP1 |
Abnormal spermatogenesis | HSPB1 |
Abnormal testicular determination | AMH |
Abnormal urogenital development | WT1 |
Abruptio placentae | MTHFR, IL1RN |
Absence of the vas deferens | CFTR |
Absence of virilization | LHB |
Acatalasemia | CAT |
Achalasia | NOS3 |
Acne vulgaris | AR |
Acrocapitofemoral dysplasia | IHH |
Acromegaly | SSTR5 |
Acromesomelic dysplasia | BMPR1B |
Actinic prurigo | TNF |
Acute anterior uveitis | HLA-B |
Acute coronary syndrome | CYP2B6, CYP2C19, CCL11, CD40 |
Acute lymphocytic leukemia | NOD2 |
Acute myeloid leukemia | 09-Sep, FLT3, KIT, KRAS, NRAS |
Acute pancreatitis | IL1RN, IL6, IL1B |
Acute respiratory syndrome | FCER2 |
Adams-Oliver syndrome | NOTCH1 |
Addison's disease | CCR5, CD69, ERBB3, FKBP5, HLA-DQA1, HLA-DRB1, IL2, IL2RA, MICA, NR3C1, PTPN22, VDR |
Adenocarcinoma | BRAF, EGFR, CD83, CYP24A1, AHRR, MBD2, NPY, PIK3CA, OGG1 |
Adenoma | OGG1, PIK3CA |
Adenomatous Polyposis Coli | OGG1 |
Adenomyosis | ANXA2, BCL2, CA125, CAT, CDH1, COMT, COX2, GJA1, CXCR1, CXCR2, CYP17, CYP1A1, EGF, EGFR, ESR1, ESR2, FGF1, FGF2, GALT, GM-CSF, HCG, hMLH1, HMSH2, HOXA10, IFNG, IGF1R, IL10, IL18, IL1B, ITGB3, Ki-67, LHCGR, LIF, MCP1, MMP2, MMP9, OPN, OXTR, CDKN2A, PGR, SOD1, TGFB1, TNF, NTRK2, VEGFA, ITGA3, ITGA2, XDH, TIMP2, PAK1, NOS2, NCAM1, MUC16, MMP7, MMP3, MMP1, ITGB1, ITGA3, HLA-G, HLA-DRB1, HLA-DQA1, GPX1, CYP2B6, CYP1B1, CDC42, BAX, MMP7 |
Adenomyotic nodules | NGF |
Adiponectin atherosclerosis | ADIPOQ |
Adiponectin deficiency | ADIPOQ |
Adnexal malignancy | WFDC2 |
Adrenal carcinoma | IGF2, NRAS, TP53 |
Adrenal hyperplasia | HLA-B, HLA-DRB1, IGF2, PON1, HSD3B2 |
Adrenal insufficiency | CYP11A1, HLA-DQA1, NR5A1 |
Adrenocortical insufficiency | NR5A1 |
Adrenoleukodystrophy | MTHFR |
ADULT syndrome | TP63 |
Adult T-cell leukemia | CDKN2A, FAS, TP53 |
Affects sperm motility | PAFAH1B2 |
Afibrinogenemia | FGA |
Agammaglobulinemias | PIK3R1, CD40, CD79A |
Agenesis of vas deferens | CFTR |
Aggressive periodontitis | IL10, IL18, IL1A, IL1B, IL1RN, IL2, IL6, LTF |
Agranulocytosis | MPO |
AHG deficiency disease | CCR5 |
Alagille syndrome | JAG1 |
Albuminuria | ACE, CCL5, F3, TGFB1, TP53 |
Alexithymia | COMT |
Allergic rhinitis | ACE, FOXP3, HLA-DQA1, IFNG, IL10, IL2, IL4, IL5, IL6, TGFB1, TNF, TSLP, CCL5, CCR1, CCR5, CXCL10, GATA3, IL13, IL18 |
Allergies | CFTR, HLA-DQA1, HLA-DRB1, ICAM1, IFNG, IL10, STAT6 |
Allergy asthma | NOS3 |
Allergy dermatitis | IL16 |
Alopecia areata | AR, CCL2, HLA-A, HLA-B, HLA-C, IL1A, IL2RA, MIF, NOS3, PTPN22, VDR |
Alveolar Bone Loss | TNF |
Alveolar rhabdomyosarcoma | FOXO1 |
Alveolitis | HLA-B, HLA-A, HLA-C, TGFB1 |
Alzheimer's disease | A2M, ABCG2, ACE, AGER, AGTR1, AHR, AHSG, AIF1, AKR1C1, AKT1, APEX1, APOA1, APOE, AR, BCHE, BDNF, BLMH, C3, CAT, CCL2, CCL3, CCL5, CCR5, CDKN2A, CETP, COMT, CP, CRP, CSF1, CTSD, CTSG, CXCL1, CXCL12, CYP17A1, CYP19A1, CYP1A1, CYP26A1, DKK1, EDN1, EDNRA, EIF4EBP1, ENO2, ESR1, ESR2, F3, FAS, FASLG, FGA, FGF1, FGFR1, FOS, FSHR, FYN, GC, GDF15, GHRH, GSK3B, GSTP1, HLA-A, HLA-DRB1, HMGB1, HMOX1, HMOX2, HP, HPGD, HSPD1, HTRA1, ICAM1, IFNG, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP5, IL10, IL11, IL18, IL1A, IL1B, IL1R1, IL1R2, IL1RN, IL2, IL2RA, IL33, IL4, IL6, IL6R, IRS2, ITGA2, ITGB1, JAG1, KDR, L1CAM, LEPR, LHB, LHCGR, LOXL4, LPA, LTA, MICA, MICB, MIF, MKI67, MME, MMP1, MMP2, MMP3, MMP9, MPO, MTHFR, MTOR, MYC, NAT2, NCAM1, NFKB1, NFKB2, NGF, NOS2, NOS3, NOTCH4, NRP1, NTRK2, PAX2, PDGFRA, PIK3CA, PIK3R1, PLA2G4A, PLAU, POSTN, PPARA, PPARG, PPRC1, PTEN, PTGER2, PTGER3, PTGER4, PTGES, PTGFR, PTGS1, PTGS2, SCARB1, SERPINE1, SIRT1, SLC6A4, SMAD3, SNCG, SOD1, SST, TF, TGFB1, TIMP1, TNF, TNFRSF1B, TP53, UCHL1, USF1 |
Ambiguous genitalia | AR, CYP19A1, AMH, SRD5A2, NR5A1, WT1 |
Amelogenesis imperfecta | ITGB6 |
Amenorrhea | GHRL, INHB, LEP, LHCGR, CDH1 |
Amnesia | APOE |
Amyloid neuropathies | APOE, COMT |
Amyloidosis | FGA, IL1B, MICA, SAA1, SERPINE1, TLR2, TNF, TNFRSF1A |
Amyotrophic lateral sclerosis | STC1, OGG1 |
Amyotrophic lateral sclerosis (ALS) | HGF, PON1, AGTR1, ANG, APOE, CETP, CP, DPP6, HPGD, ICAM1, INHB, ITGA2, ITGB3, KIFAP3, LEP, LPA, LTA, MIF, MMP1, MMP12, MMP3, MMP9, MTHFR, NOS3, OLFM4, PPARG, PTGS2, SERPINE1, SLCO4A1, SOD1, TNF, TNFSF13B, TYMP, VDR, VEGFA |
Anaphylaxis | IL10, KIT |
Androgen insensitivity syndrome (AIS) | AMH, AR |
Androgen resistance syndromes | AR |
Androgenetic alopecia | SRD5A2, SRD5A1 |
Andrological diseases | HGF |
Anemia | CD36, CYP1A1, GSTM1, HLA-A, HLA-B, HLA-DRB1, HP, IFNG, MIF, MTHFR, TF, TNF, TNFRSF1A, TNFRSF1B, VDR |
Aneurysm | ACE, MMP3 |
Angiogenesis | MANEA, COL18A1 |
Angiogenesis in endometriosis | VEGFC |
Angiomatosis | HTRA1 |
Angiomyolipoma | OGG1 |
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | COL4A2 |
Angiosarcoma | KRAS, NRAS |
Ankyloblepharon-ctodermal defects-cleft lip/palate | TP63 |
Ankylosing spondylitis | CYP1A1, HLA-B, HLA-C, HLA-DQA1, HLA-DRB1, IL1A, IL1B, IL1R1, IL1R2, IL1RN, IL6, KIR2DL1, KIR2DS4, KIR3DL1, MICA, MMP3, NFKB1, RUNX3, TGFB1, TLR2, TLR4, TNF, VEGFA, KIR3DS1 |
Anophthalmia and microphthalmia | BMP4, SOX2 |
Anorchia | NR5A1 |
Anorexia nervosa | ADIPOQ, BDNF, CLOCK, COMT, ESR1, ESR2, GHRL, IGF2, NTRK2, RETN, SLC6A4 |
Anovulation | AMH, AMHR2, DRD2, FSHR, LHB |
Anoxia | HIF1A, VEGFC |
Anterior segment dysgenesis | CYP1B1 |
Anti-neutrophil cytoplasmic antibody-associated vasculitis | ERBB3 |
Antiphospholipid syndrome | HLA-DQA1, HLA-DRB1, MTHFR, SERPINE1, TNF |
Antral follicle morphology | AR |
Anxiety disorder | BDNF, COMT, MME, PON1, SLC6A4 |
Aortic aneurysm | MMP12, MMP13, MMP2, MMP9, MTHFR, PGR, SPP1, TGFB1, TIMP1, TIMP2 |
Aphasia | APOE |
Aphthous stomatitis | IL10, IL12 |
Aplastic anemia | GSTM1, GSTP1, GSTT1, PTPN22, IFNG, TERT |
Apolipoprotein A-II deficiency | APOA2 |
Apoplexy | ITGB3, XRCC1, CD40, NPY |
ARDS | VEGFA |
Aromatase deficiency | CYP19A1 |
Aromatase excess syndrome | CYP19A1 |
Arrested spermatogenesis | AR |
Arterial hypertension | FYN |
Arthralgia | COMT |
Arthritis | A2M, AIF1, CCL2, CCR5, CD44, CRH, CRP, CYP19A1, CYP1A1, FAS, FCRL3, HLA-B, HLA-DQA1, HLA-DRB1, ICAM1, IFNG, IL10, IL12A, IL15, IL18, IL1A, IL1B, IL1R1, IL1RN, IL2, IL4, MMP1, MMP2, MMP3, STAT6, TIMP1, TIMP4, TLR4, TNF, TNFRSF1A, TNFRSF1B |
Arthrofibrosis | HLA-A, HLA-B, HLA-C |
Asperger Syndrome | FHIT |
Asthenoteratozoospermia | ACE, CFTR, SOD1, TNF |
Asthenozoospermia | ACE, ADM, AMH, ANXA2, ANXA4, ANXA5, AR, CA2, CASP3, CD79A, COX2, COX3, CX3CL1, CYP19A1, DJ1, eNOS, ERK, FN1, FSHR, GC, GPX1, GSTM1, H19, HIF1A, IL1A, IL1B, IL2RA, IL6, IL6R, IL6ST, CXCL8, INHB, MIR122, MIR34C, MIRLET7B, MMP9, NGF, OXTR, PARK7, PGR, PLA2, S100A9, SOD1, TGFB1, TNF, TP2, VEGFA |
Asthma | ACE, ACP1, BDNF, C3, C5, CAT, CCL2, CCL5, CCL7, CCR5, CD40, CETP, CFTR, CHI3L1, CMA1, CRHR1, CRHR2, CSF2RB, CX3CL1, CXCR3, CXCR4, CYP1A1, CYP1A2, CYP1B1, DKK1, EDN1, EDNRA, EGFR, EGR1, ESR1, FCER1G, FCER2, FKBP4, FKBP5, GATA3, GC, GHRL, GPX1, GSTM1, GSTP1, GSTT1, HLA-A, HLA-B, HLA-C, HLA-DQA1, HLA-G, HP, HSP90AA1, IFNG, IL10, IL12, IL15, IL16, IL17A, IL18, IL1B, IL1R1, IL1RL1, IL1RN, IL2, IL2RB, IL33, IL4, IL5, IL6, IL6R, IRS2, ITGB3, KDR, LAMA1, LEP, LEPR, LPA, LTA, MICA, MICB, MIF, MMP1, MMP12, MMP9, MPO, MTHFR, MUC1, MUC2, NAT2, NOD1, NOD2, NOS2, NOTCH4, NR3C1, PDGFA, PDGFRA, PLA2G4A, PLAU, PLAUR, PON1, PPARG, PTGDS, PTGER2, PTGER3, PTGER4, PTGFR, PTGS1, PTGS2, SELE, SERPINE1, SMAD3, SPP1, STAT3, STAT6, TBX21, TGFB1, TGFB2, TIMP1, TLR2, TLR3, TLR4, TLR9, TNC, TNF, TSLP, VDR, VEGFA, ADA, CCL11, CSF2, IL9, HLA-DRB1, IL13, IPO13, CYP24A1, HLA-DRA |
Astigmatism | PDGFRA |
Astrocytoma | PIK3CA |
Ataxia | ATM, CP, FGF2 |
Atherosclerosis | ABCG2, ACE, ACP1, ADIPOQ, AGTR1, AHSG, APOE, BCHE, CCL2, CCL5, CD36, CD40LG, CDKN1A, CDKN2A, CHEK2, CMA1, COMT, CXCL12, CXCL16, CYP17A1, CYP19A1, EDN1, ESR1, F3, GHRL, GPX1, GSTM1, GSTT1, IL18, IL6, IRS2, ITGA3, MPO, NOD1, NOD2, NR3C1, PGM1, PTGS1, RETN, SCARB1, SPP1, TLR2, TLR4, TLR9, TNF, TP53, USF1, VEGFA, ZNF366, ADA, CCL11, CSF2, PPARG, PON1, ADIPOR2, CD40, ADIPOR1, NPY |
Atopic asthma | NR3C1, CCL11 |
Atopic dermatitis | CMA1, HLA-B, IL12, IL13, IL18, TGFB1, NGF, NOD1, NOD2, TLR2, TLR9 |
Atopy | ACE, BCL6, COL18A1, EDN1, FCER2, FOXP3, GSTP1, HLA-C, HLA-DRB1, IFNG, IGHG1, IL10, IL13, IL18, IL1A, IL1B, IL2, IL4, IL5, IL6, LTA, MIF, NAT2, STAT6, TLR4, TLR9, TNF |
Atransferrinemia | TF |
Atrioventricular septal defect | GATA6, GJA1 |
Atrophic vasa deferentia and epididymides | NR5A1 |
Atrophy | OGG1 |
Attention-deficit hyperactivity disorder | FHIT |
Attention-deficit hyperactivity disorder (ADHD) | APOE, AR, ASTN2, BDNF, BMPR1B, COMT, CRH, CYP19A1, DRD2, ESR1, FOXP1, HLA-DRB1, IL16, IL6, LEP, MME, MMP24, NGF, NOS3, NTF4, NTRK2, OPRM1, OXTR, PLCB3, SEMA3A, SHBG, SLC6A4, SYP, TGFB2 |
Atypical hemolytic uremic syndrome | C3 |
Autism | APOE, AR, BDNF, CGA, CLOCK, COMT, CYP11A1, CYP17A1, CYP19A1, CYP1A1, CYP1B1, DRD2, ESR1, ESR2, FOXO1, FSHB, GHRL, GPX1, GSTM1, HLA-DRB1, HSD17B2, HSD17B3, IGF1, IGF2, IL1RN, ITGB3, LEP, LEPR, LHB, LHCGR, MET, MTHFR, MUC1, NGF, NPTX2, NRP2, NTF4, NTRK2, OPRM1, OXTR, PON1, PTEN, PTGS2, RETN, SLC6A4, WNT2, ADA, NPY, SRD5A1 |
Autoimmune diseases | HLA-A, HLA-B, HLA-DQA1, LTA, PTPN22, SPP1, TGFB1, TNF, TP53, VDR |
Autoimmune leukoproliferative disorder | KRAS |
Autoimmune lymphoproliferative syndromes | FAS, FASLG, NRAS |
Autoimmune thyroid disease (AITD) | AMH, CD40, HLA-DRB1, IL6, SELE |
Autosomal dominant mental retardation | ARID1A, CTNNB1 |
Autosomal dominant neovascular inflammatory vitreoretinopathy | CAPN5 |
Avascular necrosis | SERPINE1, VEGFA |
Axial spondyloarthropathy | HLA-A, HLA-C, KIR2DL1, KIR2DS4, KIR3DL1, KIR3DS1 |
Ayme-Gripp syndrome | MAF |
Azoo-oligozoospermia | KITLG |
Azoospermia | CASP3, ACE, CFTR, ESR1, H19, IL10, ADM, AHR, IL6, AHRR, CXCL8, ITGA6, AMH, AQP5, LEPR, AR, PGDS, PGR, BAX, BCL2, TERT, BRCA1, TF, TNF, KIT, COMT, CTSD, CYP19A1, DICER, DPP6, EGFR, ESR2, FASLG, FSHB, FSHR, GJA1, GPX1, GSTM1, GSTT1, H2AFX, HLA-A, HLA-B, HLA-DRB1, HO-1, HSPB1, INHB, KLK3, LEP, LF, LHB, LTA, MCL1, MLH1, MMP2, MTHFR, MUC1, NOS2, NOS3, NR5A1, OXTR, PAEP, PCDH17, PLAU, PMS2, PRL, RB1, SERPINE1, SHBG, SRD5A2, TIMP1, TIMP2, TP53, WT1, XRCC1, HLA-DRA |
B lymphoblastic leukemia | MYC |
Baraitser-winter syndrome 1 | ACTB |
Barrett's esophagus | OGG1 |
Basal cell carcinoma | TP53 |
Beckwith-wiedemann syndrome | H19, IGF2 |
Behcet Syndrome | KIR3DS1 |
Behcet's disease | ACE, CCL2, CCL5, CCR5, CPB2, CYP1A1, CYP2C19, FCRL3, FOXP1, HLA-A, HLA-B, HLA-C, HLA-DRB1, HLA-G, ICAM1, IFNG, IL10, IL18, IL1A, IL1R2, IL6, IL6R, ITGA2, LEP, LTA, MICA, MICB, NFKB1, NOD2, NOS3, POU5F1, SERPINE1, TLR2, TLR9, TNF, TNFRSF1B, VEGFA |
Benign ovarian cysts | INHBA |
Benign prostatic hyperplasia | VDR |
Beta thalassemia | MTHFR, NOS2 |
Bicuspid aortic valve | NOTCH1 |
Bilateral agenesis of the vas deferens | CFTR |
Bilateral congenital absence of the vas deferens (CAVD) | CFTR |
Bilateral congenital ductus deferens aplasia | CFTR |
Bilateral cryptorchidism | SRD5A2, WT1 |
Bilateral ejaculatory-duct obstruction | CFTR |
Bile Duct Neoplasms | KLRK1 |
Biliary atresia | CCR5, HLA-A, HLA-B, HLA-DQA1, ICAM1, IL10, IL1A, IL1B, MIF |
Biliary liver cirrhosis | OPRM1, TNFRSF1A, VDR |
Biliary primary cirrhosis | HLA-A, HLA-B, IL12, NFKB1 |
Biliary Tract Neoplasms | OGG1 |
Bipolar disorder | ACE, ADM, AKT1, BDNF, CCL2, CLOCK, COMT, CRH, DPYSL2, DRD2, ESR2, FBLN1, FYN, GSK3B, HLA-B, HLA-C, HSPA4, IL1B, IL1RN, MMP9, MTHFR, NCAM1, NR3C1, NTRK2, PDGFRA, PLA2G4A, SLC6A4, SSTR5 |
Bladder cancer | CSF2, PPARG, CDKN2A, EGFR, ERBB2, RB1, TP53, SRA1, TFF3, CD40, RERG, CYP24A1, DCN, AHRR, OGG1, MBD2 |
Blau syndrome | NOD2 |
Blepharophimosis-ptosis-epicanthus inversus syndrome (BPES) | FOXL2 |
Blindness | MTHFR |
Blocking implantation | IL11, LIF |
Blood coagulation disorders | MTHFR, NOS3 |
Blood pressure | PLCD3, RND3, XDH |
Bone density | CYP19A1 |
Bone marrow diseases | TERT |
Bowel endometriosis | MMP2, MMP3, TIMP2, PGR |
Brachydactyly | BMPR1B, IHH |
Brain aneurysm | LOXL1, LOXL4 |
Brain cancer | PON1 |
Brain diseases | CRHR1 |
Brain hemorrhage | LIMK1, VCAN |
Brain infarction | TP53 |
Brain ischemia | IGF1R, IGFBP3, ITGB6, CCL11, CSF2, IL9, PPARG, NPY |
Brain Neoplasms | OGG1 |
Brain small vessel disease with or without ocular anomalies | COL4A3 |
Breast cancer | ESR1, XRCC3, PON1, PPARG, BRCA1, BRCA2, ERBB2, MYC, PTEN, RB1, TP53, PTGS2, HGF, MIR17, TWIST1, SRD5A1, SULT1E1, OGG1, PEMT, PIK3CA, SRA1, ADIPOR1, CCR7, DCN, ADIPOR2, MBD2, MIR196A2, CYP24A1 |
Breast Neoplasms | PIK3CA |
Bronchial hyperresponsiveness | COMT, TNF |
Bronchiectasis | CFTR, IFNG, MMP1, MMP9, TLR2 |
Bronchiolitis | CCL11, CD40 |
Bronchitis | TNF |
Bronchopulmonary dysplasia | GSTP1, MMP14, PLAU, TNF |
Budd-Chiari syndrome | JAK2 |
Bulimia | BDNF, COMT, SLC6A4, NPY |
Bullous pemphigoid | IFNG, IL13, IL4, IL6, TNF |
Burkitt lymphoma | CDKN2A, MYC, TP53 |
C4a deficiency | C4A |
C5 deficiency | C5 |
Calcinosis | APOE, HLA-DQA1, CYP24A1 |
Calcium Metabolism Disorders | VDR |
Calcium nephrolithiasis | VDR |
Camurati-Engelmann disease | TGFB1 |
Cancer | ABCC4, ABCG2, ACE, ACP1, ADAM17, ADIPOQ, AGER, AGTR1, AHR, AKR1C1, AKR1C2, AKR1C3, AMH, AMHR2, APEX1, APOA1, APOA2, ATM, BAX, BCL2, BIRC5, CADM2, CASP3, CAT, CCL2, CCL5, CCND1, CCR5, CD36, CD40, CD79A, CDH1, CDKN1A, CDKN1B, CDKN2A, CDX1, CETP, CFTR, CGA, CHEK2, CHI3L1, CLOCK, CMA1, COL18A1, COMT, COX2, CPB2, CRHR1, CRP, CSF1, CSF1R, CTNNB1, CTSB, CTSD, CX3CL1, CXCL10, CXCL12, CXCL14, CXCL5, CXCR4, CYP11A1, CYP19A1, CYP1A1, CYP2B6, CYP2C19, CYR61, DICER1, DIRAS3, DNMT1, DNMT3A, DNMT3B, DNMT3L, DPP6, DRD2, EDN1, EHMT2, ENG, ENO2, EZH2, FCER2, FGF2, FGFR1, FLT1, FLT3, FLT4, FN1, FOLR1, FOS, FOXP3, FSHB, FSHR, GALT, GATA2, GATA3, GC, GDF15, GHRH, GHRL, GPX1, GPX3, GREM1, GSK3B, GSTM1, GSTT1, GSTZ1, H19, H2AFX, HDAC1, HDAC2, HLA-A, HLA-B, HLA-C, HLA-DQA1, HLA-G, HMGA2, HMOX1, HP, HPSE, HSD17B2, HSD17B3, HSD17B7, HSD3B2, HSF1, HSPA6, ICAM1, IFNG, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP5, IGFBP7, IL10, IL12A, IL13, IL15, IL16, IL17A, IL17F, IL18, IL1A, IL1R1, IL1R2, IL1RAP, IL1RL1, IL2, IL2RB, IL4, ITGA6, I |
Cap myopathy | TPM3 |
CARASIL syndrome | HTRA1 |
Carcinoma | MIR196A2, KIR3DS1, OGG1, PIK3CA |
Cardiac stroke | NRP1, ZEB1 |
Cardiofaciocutaneous syndrome | BRAF, KRAS |
Cardiomegaly | FGF1 |
Cardiomyopathy | CRYAB, EGFR, ESR2, HLA-DQA1, HLA-DRB1, MICA, MICB, NFKB1, MIR196A2 |
Cardiovascular disease | ACE, ADIPOQ, AGER, AGTR1, APOA1, APOE, CTSG, CYP1A1, EGF, F2R, FCER1G, HMGA2, IFNG, IL1R1, IL6, MKI67, MME, MMP1, NTN4, SEMA3A, SIRT1, STAT3, USF1, WNT2 |
Cardiovascular Diseases | NPY |
Carotid artery diseases | PON1, TIMP2 |
Carotid artery stenosis | HGF |
Carotid atherosclerosis | PTGDS |
Carotid stenosis | CTNNA1 |
Carpal-tunnel syndrome | CCL2 |
Castleman disease | IL6 |
Cataract | APOE, CRYAB, GALT, GSTM1, XRCC1, VIM, MAF |
Cataract 21 | MAF |
CD36 deficiency | CD36 |
Celiac disease | CCL2, CCL5, CD74, CXCR4, CYP11A1, FAS, FASLG, FGF1, FOXP3, GREB1, HLA-A, HLA-B, HLA-C, HLA-DQA1, HLA-DRB1, ICAM1, IFNG, IL10, IL12, IL15, IL16, IL18, IL1A, IL1B, IL1RAP, IL1RN, IL2, IL2RB, IL4, IL5, IL6, IL6ST, KIR2DL1, MEIS1, MICA, MICB, MMP1, MMP3, MTHFR, NFKB1, NOD2, NR3C1, PARK7, PTPN22, RUNX3, SELE, SPINK1, TGFB1, TGFB2, TLR4, TNF, CCR9, IL22RA1, IL9, NPY, HLA-DRA |
Central Nervous System Neoplasms | MIR196A2 |
Cerebral amyloid angiopathy | A2M, BCHE, MME |
Cerebral arteriopathy | ENG, HTRA1 |
Cerebral infarct | AGTR1, SERPINE1, CCL11 |
Cerebral palsy | AGTR1, ANXA5, APOE, IL10, IL1B, IL6, ITGB3, LTA, MMP3, MTHFR, NOS2, NOS3, PTGS2, SERPINB2, SERPINE1, TNF |
Cerebrovascular disease | ADIPOQ, ICAM1, ITGA2, MTHFR, SELE, SERPINE1 |
Ceroid lipofuscinosis | CTSD |
Cervical cancer | BCL2, CDKN1A, EGFR, ERBB2, KRAS, CD83, FHIT, OGG1 |
Cervical dystonia | APOE |
Cervical intraepithelial neoplasia | OGG1 |
Cervical Neoplasm | OGG1 |
Chagas Disease | MIF, TNF |
Charcot-Marie-Tooth disease | HSPB1, MME |
Childhood-onset mood disorders | BDNF |
Chinese ankylosing spondylitis patients | HLA-B |
Cholangiocarcinoma | CDKN2A, ERBB2, KRAS, MET, PTGS2, TP53 |
Cholangitis | CCR5, CFTR, HLA-B, HLA-DQA1, HP, ICAM1, MMP3, NOD1, NOD2, TNF, MST1 |
Cholelithiasis | CETP, IL4 |
Cholestasis | CYP17A1, CYP1B1, ESR1 |
Choline deficiency | PEMT |
Chondrosarcoma | MTHFR |
Chorioamnionitis | TNF, IL9, CSF2, VEGFC, NPY |
Choriocarcinoma | BCL2, CSF1R, EGFR, ERBB2, MMP1, MMP2, MYC |
Chorioretinitis | HLA-A, HLA-C, IL10, KIR2DL1, KIR2DS4, KIR3DL1, KIR3DS1 |
Choroid Diseases | HTRA1 |
Chronic anovulation | CRP, FSHR |
Chronic bronchitis | TNF |
Chronic endometritis | ADIPOQ, BAX, BCL2, IgA, IGF1, IGFBP1, IL11, MMP2, MMP9 |
Chronic eosinophilic leukemia | PDGFRA |
Chronic fatigue syndrome | COMT, HLA-DQA1, IFNG, IL10, IL6, NR3C1, SERPINA6 |
Chronic immune thrombocytopenic purpura | IL1B, LTA, TNF |
Chronic kidney failure | CPB2, CRP, CXCL16, HLA-A, ICAM1, IL10, IL6, ITGA2, ITGB2, MMP1, MMP12, MMP2, MMP3, MMP9, MPO, NOS3, NR3C1, PIK3R1, PLCD1, PPARG, PTGDS, PTGS2, PTPN22, RETN, SELE, SERPINE1 |
Chronic lymphocytic leukemia | IL6, ATM, BCL2, FAS, TP53 |
Chronic myeloid leukemia | CDKN2A, RB1, TP53 |
Chronic obstructive pulmonary disease (COPD) | CSF2, ABCC4, AGTR1, AHR, AKR1C3, AKT1, APEX1, APOA2, APOE, ATM, BAX, BCL2, CCL5, CDH1, CDKN1B, CDKN2A, CETP, CFTR, CGA, COL18A1, COMT, CRP, CSF1R, CTNNB1, CYP17A1, CYP19A1, CYP1A1, CYP1B1, CYP2C19, EDN1, EGF, EGFR, ENG, ERBB2, ESR1, ESR2, FOS, GATA3, GC, GDF15, GPX1, GPX3, GSK3B, GSTM1, GSTP1, GSTT1, GSTZ1, HMOX1, HSD17B1, HSD17B2, HSD3B2, ICAM1, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP5, IL10, IL11, IL12, IL13, IL15, IL1A, IL1B, IL1RN, IL2, IL4, IL6, IL6R, KRAS, LEP, LEPR, LTA, MET, MLH1, MMP1, MMP12, MMP14, MMP9, MPO, MSH2, MSH6, MTHFR, MYC, NAT2, NFKB1, NOD2, NOS2, NOS3, OPRM1, PCNA, PGR, PLA2G2A, PLK1, PMS2, PPARG, PTEN, PTGS1, PTGS2, SCARB1, SERPINE1, SLC6A4, TGFB1, TIMP2, TLR4, TNF, TNFRSF1A, TNFRSF1B, TP53, TP63, VEGFA, CD40, SRA1, TFF3, RERG, CYP24A1, AHRR, MBD2, OGG1, CCL11, CD1a |
Chronic obstructive pulmonary disease/COPD | CCL11 |
Chronic pelvic pain | MUC16 |
Chronic Periodontitis | IL10, IL18, IL1B, IL4, LTA, MMP1, MMP13, PTGS2, TNF, ESR2 |
Chronic progressive chorea | OGG1 |
Chronic prostatitis | CRP, FOXP3, PAR2, TGFB1, TNF, PLAU |
Chronic renal failure | NOS3, TNF, HGF, SRD5A1, SULT1E1, CD40, CYP24A1, NPY |
