| GO accession | Term name | Evidence code | Go category | 
|---|
    | GO:0001503 | ossification 
 | IEA | biological_process | 
    GO:0001817 | regulation of cytokine pr oduction
 
 | IDA | biological_process | GO:0001895 | retina homeostasis 
 | IEP | biological_process | GO:0002227 | innate immune response in mucosa
 
 | IDA | biological_process | GO:0003677 | DNA binding 
 | IEA | molecular_function | GO:0004252 | serine-type endopeptidase activity
 
 | IEA | molecular_function | GO:0005506 | iron ion binding 
 | IDA | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005576 | extracellular region 
 | TAS | cellular_component | GO:0005576 | extracellular region 
 | TAS | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005634 | nucleus 
 | IDA | cellular_component | GO:0005737 | cytoplasm 
 | IMP | cellular_component | GO:0006351 | transcription, DNA-templa ted
 
 | IEA | biological_process | GO:0006508 | proteolysis 
 | IEA | biological_process | GO:0006811 | ion transport 
 | IEA | biological_process | GO:0006959 | humoral immune response 
 | TAS | biological_process | GO:0008201 | heparin binding 
 | IDA | molecular_function | GO:0009986 | cell surface 
 | IDA | cellular_component | GO:0019731 | antibacterial humoral res ponse
 
 | IDA | biological_process | GO:0019731 | antibacterial humoral res ponse
 
 | IDA | biological_process | GO:0019732 | antifungal humoral respon se
 
 | IDA | biological_process | GO:0030141 | secretory granule 
 | IDA | cellular_component | GO:0031665 | negative regulation of li popolysaccharide-mediated
 signaling pathway
 
 | IDA | biological_process | GO:0032680 | regulation of tumor necro sis factor production
 
 | IDA | biological_process | GO:0032780 | negative regulation of AT Pase activity
 
 | IMP | biological_process | GO:0033214 | iron assimilation by chel ation and transport
 
 | TAS | biological_process | GO:0033690 | positive regulation of os teoblast proliferation
 
 | IDA | biological_process | GO:0034145 | positive regulation of to ll-like receptor 4 signal
 ing pathway
 
 | IMP | biological_process | GO:0042581 | specific granule 
 | IDA | cellular_component | GO:0043066 | negative regulation of ap optotic process
 
 | ISS | biological_process | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IDA | biological_process | GO:0043234 | protein complex 
 | IDA | cellular_component | GO:0043539 | protein serine/threonine kinase activator activity
 
 | IDA | molecular_function | GO:0044267 | cellular protein metaboli c process
 
 | TAS | biological_process | GO:0044793 | negative regulation by ho st of viral process
 
 | IMP | biological_process | GO:0045071 | negative regulation of vi ral genome replication
 
 | IMP | biological_process | GO:0045454 | cell redox homeostasis 
 | TAS | biological_process | GO:0045669 | positive regulation of os teoblast differentiation
 
 | IDA | biological_process | GO:0048525 | negative regulation of vi ral process
 
 | IMP | biological_process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IDA | biological_process | GO:0060349 | bone morphogenesis 
 | IDA | biological_process | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0071902 | positive regulation of pr otein serine/threonine ki
 nase activity
 
 | IDA | biological_process | GO:0097013 | phagocytic vesicle lumen 
 | TAS | cellular_component | GO:0097013 | phagocytic vesicle lumen 
 | TAS | cellular_component | GO:1900159 | positive regulation of bo ne mineralization involve
 d in bone maturation
 
 | ISS | biological_process | GO:1900229 | negative regulation of si ngle-species biofilm form
 ation in or on host organ
 ism
 
 | IDA | biological_process | GO:1902732 | positive regulation of ch ondrocyte proliferation
 
 | IDA | biological_process | GO:2000308 | negative regulation of tu mor necrosis factor (liga
 nd) superfamily member 11
 production
 
 | ISS | biological_process | GO:2001205 | negative regulation of os teoclast development
 
 | ISS | biological_process | GO:0001503 | ossification 
 | IEA | biological_process | GO:0001817 | regulation of cytokine pr oduction
 
 | IEA | biological_process | GO:0001817 | regulation of cytokine pr oduction
 
 | IDA | biological_process | GO:0001895 | retina homeostasis 
 | IEP | biological_process | GO:0002227 | innate immune response in mucosa
 
 | IDA | biological_process | GO:0002376 | immune system process 
 | IEA | biological_process | GO:0003677 | DNA binding 
 | IEA | molecular_function | GO:0004252 | serine-type endopeptidase activity
 
 | IEA | molecular_function | GO:0004252 | serine-type endopeptidase activity
 
 | TAS | molecular_function | GO:0005506 | iron ion binding 
 | IEA | molecular_function | GO:0005506 | iron ion binding 
 | IDA | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005576 | extracellular region 
 | IEA | cellular_component | GO:0005576 | extracellular region 
 | IEA | cellular_component | GO:0005576 | extracellular region 
 | IEA | cellular_component | GO:0005576 | extracellular region 
 | TAS | cellular_component | GO:0005576 | extracellular region 
 | TAS | cellular_component | GO:0005615 | extracellular space 
 | IEA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005634 | nucleus 
 | IEA | cellular_component | GO:0005634 | nucleus 
 | IEA | cellular_component | GO:0005634 | nucleus 
 | IDA | cellular_component | GO:0005737 | cytoplasm 
 | IEA | cellular_component | GO:0005737 | cytoplasm 
 | IEA | cellular_component | GO:0005737 | cytoplasm 
 | IEA | cellular_component | GO:0005737 | cytoplasm 
 | IMP | cellular_component | GO:0006351 | transcription, DNA-templa ted
 
 | IEA | biological_process | GO:0006355 | regulation of transcripti on, DNA-templated
 
 | IEA | biological_process | GO:0006508 | proteolysis 
 | IEA | biological_process | GO:0006810 | transport 
 | IEA | biological_process | GO:0006811 | ion transport 
 | IEA | biological_process | GO:0006959 | humoral immune response 
 | TAS | biological_process | GO:0008201 | heparin binding 
 | IEA | molecular_function | GO:0008201 | heparin binding 
 | IDA | molecular_function | GO:0008233 | peptidase activity 
 | IEA | molecular_function | GO:0008233 | peptidase activity 
 | IEA | molecular_function | GO:0008236 | serine-type peptidase act ivity
 
 | IEA | molecular_function | GO:0009986 | cell surface 
 | IDA | cellular_component | GO:0016787 | hydrolase activity 
 | IEA | molecular_function | GO:0019731 | antibacterial humoral res ponse
 
 | IEA | biological_process | GO:0019731 | antibacterial humoral res ponse
 
 | IDA | biological_process | GO:0019731 | antibacterial humoral res ponse
 
 | IDA | biological_process | GO:0019732 | antifungal humoral respon se
 
 | IEA | biological_process | GO:0019732 | antifungal humoral respon se
 
 | IDA | biological_process | GO:0030141 | secretory granule 
 | IDA | cellular_component | GO:0031665 | negative regulation of li popolysaccharide-mediated
 signaling pathway
 
 | IDA | biological_process | GO:0032680 | regulation of tumor necro sis factor production
 
 | IDA | biological_process | GO:0032780 | negative regulation of AT Pase activity
 
 | IMP | biological_process | GO:0033214 | iron assimilation by chel ation and transport
 
 | TAS | biological_process | GO:0033690 | positive regulation of os teoblast proliferation
 
 | IDA | biological_process | GO:0034145 | positive regulation of to ll-like receptor 4 signal
 ing pathway
 
 | IMP | biological_process | GO:0042581 | specific granule 
 | IDA | cellular_component | GO:0042742 | defense response to bacte rium
 
 | IEA | biological_process | GO:0043066 | negative regulation of ap optotic process
 
 | ISS | biological_process | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IDA | biological_process | GO:0043234 | protein complex 
 | IDA | cellular_component | GO:0043539 | protein serine/threonine kinase activator activity
 
 | IDA | molecular_function | GO:0044267 | cellular protein metaboli c process
 
 | TAS | biological_process | GO:0044793 | negative regulation by ho st of viral process
 
 | IMP | biological_process | GO:0045071 | negative regulation of vi ral genome replication
 
 | IMP | biological_process | GO:0045454 | cell redox homeostasis 
 | TAS | biological_process | GO:0045669 | positive regulation of os teoblast differentiation
 
 | IDA | biological_process | GO:0046872 | metal ion binding 
 | IEA | molecular_function | GO:0048525 | negative regulation of vi ral process
 
 | IMP | biological_process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IDA | biological_process | GO:0055072 | iron ion homeostasis 
 | IEA | biological_process | GO:0060349 | bone morphogenesis 
 | IDA | biological_process | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0071902 | positive regulation of pr otein serine/threonine ki
 nase activity
 
 | IDA | biological_process | GO:0097013 | phagocytic vesicle lumen 
 | TAS | cellular_component | GO:0097013 | phagocytic vesicle lumen 
 | TAS | cellular_component | GO:1900159 | positive regulation of bo ne mineralization involve
 d in bone maturation
 
 | ISS | biological_process | GO:1900229 | negative regulation of si ngle-species biofilm form
 ation in or on host organ
 ism
 
 | IDA | biological_process | GO:1902732 | positive regulation of ch ondrocyte proliferation
 
 | IDA | biological_process | GO:2000308 | negative regulation of tu mor necrosis factor (liga
 nd) superfamily member 11
 production
 
 | ISS | biological_process | GO:2001205 | negative regulation of os teoclast development
 
 | ISS | biological_process | GO:0001817 | regulation of cytokine pr oduction
 
 | IDA | biological_process | GO:0001895 | retina homeostasis 
 | IEP | biological_process | GO:0002227 | innate immune response in mucosa
 
 | IDA | biological_process | GO:0004252 | serine-type endopeptidase activity
 
 | TAS | molecular_function | GO:0005506 | iron ion binding 
 | IDA | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005515 | protein binding 
 | IPI | molecular_function | GO:0005576 | extracellular region 
 | TAS | cellular_component | GO:0005576 | extracellular region 
 | TAS | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005615 | extracellular space 
 | IDA | cellular_component | GO:0005634 | nucleus 
 | IDA | cellular_component | GO:0005737 | cytoplasm 
 | IMP | cellular_component | GO:0006959 | humoral immune response 
 | TAS | biological_process | GO:0008201 | heparin binding 
 | IDA | molecular_function | GO:0009986 | cell surface 
 | IDA | cellular_component | GO:0019731 | antibacterial humoral res ponse
 
 | IDA | biological_process | GO:0019731 | antibacterial humoral res ponse
 
 | IDA | biological_process | GO:0019732 | antifungal humoral respon se
 
 | IDA | biological_process | GO:0030141 | secretory granule 
 | IDA | cellular_component | GO:0031665 | negative regulation of li popolysaccharide-mediated
 signaling pathway
 
 | IDA | biological_process | GO:0032680 | regulation of tumor necro sis factor production
 
 | IDA | biological_process | GO:0032780 | negative regulation of AT Pase activity
 
 | IMP | biological_process | GO:0033214 | iron assimilation by chel ation and transport
 
 | TAS | biological_process | GO:0033690 | positive regulation of os teoblast proliferation
 
 | IDA | biological_process | GO:0034145 | positive regulation of to ll-like receptor 4 signal
 ing pathway
 
 | IMP | biological_process | GO:0042581 | specific granule 
 | IDA | cellular_component | GO:0043066 | negative regulation of ap optotic process
 
 | ISS | biological_process | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IDA | biological_process | GO:0043234 | protein complex 
 | IDA | cellular_component | GO:0043539 | protein serine/threonine kinase activator activity
 
 | IDA | molecular_function | GO:0044267 | cellular protein metaboli c process
 
 | TAS | biological_process | GO:0044793 | negative regulation by ho st of viral process
 
 | IMP | biological_process | GO:0045071 | negative regulation of vi ral genome replication
 
 | IMP | biological_process | GO:0045454 | cell redox homeostasis 
 | TAS | biological_process | GO:0045669 | positive regulation of os teoblast differentiation
 
 | IDA | biological_process | GO:0048525 | negative regulation of vi ral process
 
 | IMP | biological_process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IDA | biological_process | GO:0060349 | bone morphogenesis 
 | IDA | biological_process | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0070062 | extracellular exosome 
 | IDA | cellular_component | GO:0071902 | positive regulation of pr otein serine/threonine ki
 nase activity
 
 | IDA | biological_process | GO:0097013 | phagocytic vesicle lumen 
 | TAS | cellular_component | GO:0097013 | phagocytic vesicle lumen 
 | TAS | cellular_component | GO:1900159 | positive regulation of bo ne mineralization involve
 d in bone maturation
 
 | ISS | biological_process | GO:1900229 | negative regulation of si ngle-species biofilm form
 ation in or on host organ
 ism
 
 | IDA | biological_process | GO:1902732 | positive regulation of ch ondrocyte proliferation
 
 | IDA | biological_process | GO:2000308 | negative regulation of tu mor necrosis factor (liga
 nd) superfamily member 11
 production
 
 | ISS | biological_process | GO:2001205 | negative regulation of os teoclast development
 
 | ISS | biological_process |